Department of Agriculture, Fisheries and Forestry
Agriculture, Fisheries and Forestry portfolio
$3.3B
$3,253,743,000 across 16 programs, 2026-27
Source: Portfolio Budget Statements 2026-27, 2026-27 PBS Program Expenses Line Items - Updated 2026-06-18 (w. Corrigenda). Retrieved 25 September 2026.
Administered
$1.7B
Money it hands out on the government's behalf — grants, benefits, subsidies.
Departmental
$1.5B
What it costs to run: staff, property, suppliers.
Contracts published
1,062
$513.8M in total
Programs
Each line is a program in the budget papers, with what it is given. The category is FOCUp's, mapped from the published program name; a blank means no rule matched it plainly, which is recorded rather than guessed.
| Program | Category | Administered | Departmental | Total |
|---|---|---|---|---|
Program 2.2: Plant and Animal Health Outcome 2: Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $45.0M | $1.3B | $1.3B40.8% |
Program 1.7: Grains Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $341.1M | — | $341.1M10.5% |
Program 1.9: Meat and Livestock Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $325.6M | — | $325.6M10.0% |
Program 1.13: International Market Access Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $23.8M | $264.9M | $288.7M8.9% |
Program 1.10: Agricultural Resources (continued) Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $208.8M | — | $208.8M6.4% |
Program 1.11: Drought Programs Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $198.7M | — | $198.7M6.1% |
Program 1.5: Horticulture Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $151.4M | — | $151.4M4.7% |
Program 1.12: Rural Programs Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $140.9M | — | $140.9M4.3% |
Program 1.3: Forestry Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $94.2M | — | $94.2M2.9% |
Program 1.6: Wool Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $73.0M | — | $73.0M2.2% |
Program 1.8: Dairy Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $58.2M | — | $58.2M1.8% |
Program 1.4: Fishing Industry Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $31.1M | — | $31.1M1.0% |
Program 2.1: Biosecurity and Export Services Outcome 2: Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $9.9M | — | $9.9M0.3% |
Program 1.1: Agricultural Adaptation Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $3.2M | — | $3.2M<0.1% |
Program 1.2: Sustainable Management - Natural Resources Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $1.8M | — | $1.8M<0.1% |
Program 1.10: Agricultural Resources Outcome 1: More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self-reliance and improved access to international markets 2026-27 PBS DAFF · retrieved 25 September 2026 | Agriculture & Fisheries | $403.0K | — | $403.0K<0.1% |
Largest contracts
The 25 largest of 1,062. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
| Supplier | For | Term | Value |
|---|---|---|---|
DATA#3 LIMITED | Software Licensing and Cloud ServicesCN4265321 | 30 June 2026 to 17 March 2031 | $156.8M |
SG FLEET AUSTRALIA PTY LIMITED | Automotive Leasing and Fleet Management ServicesCN4196648 | 22 September 2025 to 22 September 2030 | $42.5M |
CUSHMAN AND WAKEFIELD PTY LTD | Property Operating Expenses (Property Passthrough Costs).CN4258428 | 30 June 2026 to 29 June 2027 | $17.4M |
DEPARTMENT OF NATURAL RESOURCES AND ENVIRONMENT TASMANIA | Biosecurity and Export Regulatory Services in TasmaniaCN4191119 | 30 September 2025 to 29 September 2028 | $7.7M |
DXC TECHNOLOGY AUSTRALIA PTY LIMTED | Cloud-based Security Capability.CN4271486 | 20 August 2026 to 29 June 2029 | $6.7M |
HERTZ AUSTRALIA PTY LTD | Australian Government Vehicle Rental Services ArrangementCN4264468 | 30 June 2026 to 29 June 2030 | $6.6M |
DATA#3 LIMITED | On Premises Software and Software AssuranceCN4265873 | 30 June 2026 to 17 March 2031 | $6.4M |
COMCARE AUSTRALIA | 2025-26 Workers Compensation and Regulatory ContributionsCN4178163 | 30 June 2025 to 29 June 2026 | $6.1M |
UNIVERSAL MCCANN | National H5 Bird Flu CampaignCN4278117 | 20 September 2026 to 26 April 2027 | $6.0M |
DELL AUSTRALIA PTY LTD | Enterprise Backup SolutionCN4236554 | 30 June 2026 to 29 June 2029 | $4.4M |
OPTUS NETWORKS PTY LIMITED | Mobile and Telecommunications HardwareCN4177238 | 30 June 2025 to 29 June 2027 | $4.0M |
INTRAVISION PTY LTD | Audio Visual and Video Collaboration ServicesCN4167488 | 3 July 2025 to 29 June 2026 | $3.8M |
SMITHS DETECTION (AUSTRALIA) PTY LTD | Provision and Disposal of Cabinet X-ray UnitsCN4168209 | 29 June 2025 to 29 June 2028 | $3.4M |
AIRSIDE PROJECTS PTY LTD | Project Management and Construction Services RemediationCN4169517 | 25 June 2025 to 29 November 2026 | $3.3M |
TELSTRA LIMITED | Telecommunication ServicesCN4229894 | 31 March 2026 to 30 March 2029 | $3.1M |
AUS-MEAT LIMITED | Livestock Property Assurance AuditsCN4260574 | 30 June 2026 to 29 June 2027 | $2.9M |
WILSON SECURITY PTY LTD | National Security Guarding and Mobile Patrol ServicesCN4212551 | 24 December 2025 to 26 September 2026 | $2.6M |
JONES LANG LASALLE (ACT) PTY LTD | Department of Finance Post Entry QuarantineCN4209956 | 16 December 2025 to 29 June 2027 | $2.6M |
SAFE FOOD VICTORIA | Australian Milk Residue Analysis Survey 2026-2029CN4255613 | 30 June 2026 to 29 June 2029 | $2.3M |
JONES LANG LASALLE (ACT) PTY LTD | Darwin Regional Office Full RefurbishmentCN4186096 | 28 August 2025 to 29 September 2026 | $2.3M |
ORACLE CORPORATION AUSTRALIA PTY LIMITED | Technical Support ServicesCN4273316 | 31 October 2026 to 30 October 2027 | $2.3M |
PROGRAMMED ELECTRICAL TECHNOLOGIES LTD | Audio Visual and Video Collaboration ServicesCN4168207 | 30 June 2025 to 29 June 2027 | $2.2M |
MCGRATHNICOL ADVISORY PARTNERSHIP | Internal Audit ServicesCN4172057 | 14 June 2025 to 29 June 2027 | $2.2M |
ORACLE CORPORATION AUSTRALIA PTY LIMITED | Program Technical Support ServicesCN4198589 | 31 October 2025 to 30 October 2026 | $2.2M |
KAMIROS INVESTMENTS PTY LTD | Commercial LeaseCN4235360 | 29 March 2026 to 27 February 2031 | $2.2M |