Department of Foreign Affairs and Trade
Foreign Affairs and Trade portfolio
$8.0B
$7,963,731,000 across 12 programs, 2026-27
Source: Portfolio Budget Statements 2026-27, 2026-27 PBS Program Expenses Line Items - Updated 2026-06-18 (w. Corrigenda). Retrieved 25 September 2026.
Administered
$5.3B
Money it hands out on the government's behalf — grants, benefits, subsidies.
Departmental
$2.7B
What it costs to run: staff, property, suppliers.
Contracts published
2,873
$1.8B in total
Programs
Each line is a program in the budget papers, with what it is given. The category is FOCUp's, mapped from the published program name; a blank means no rule matched it plainly, which is recorded rather than guessed.
| Program | Category | Administered | Departmental | Total |
|---|---|---|---|---|
Program 1.2: Official Development Assistance Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $4.2B | $308.4M | $4.5B56.0% |
Program 1.1: Foreign Affairs and Trade Operations Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $273.1M | $1.5B | $1.8B22.3% |
Program 1.4: Payments to International Organisations Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $460.4M | — | $460.4M5.8% |
Program 2.2: Passport Services Outcome 2: The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $3.0M | $429.8M | $432.8M5.4% |
Program 3.1: Foreign Affairs and Trade Security and IT Outcome 3: A secure Australian Government presence overseas through the provision of security services and information and communication technology infrastructure, and the management of the Commonwealth’s overseas property estate 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | — | $191.5M | $191.5M2.4% |
Program 2.1: Consular Services Outcome 2: The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $400.0K | $174.9M | $175.3M2.2% |
Program 1.7: Programs to Promote Australia's International Tourism Interests Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Jobs, Immigration & Industry Programs | $161.1M | — | $161.1M2.0% |
Program 1.3: Official Development Assistance - Multilateral Replenishments Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $107.9M | — | $107.9M1.4% |
Program 1.6: Public Information Services and Public Diplomacy Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $61.5M | — | $61.5M0.8% |
Program 1.5: New Colombo Plan - Transforming Regional Relationships Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | $50.9M | — | $50.9M0.6% |
Program 1.8: Nuclear Powered Submarine Program Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Defence | $18.5M | $24.2M | $42.7M0.5% |
Program 3.2: Overseas Property Outcome 3: A secure Australian Government presence overseas through the provision of security services and information and communication technology infrastructure, and the management of the Commonwealth’s overseas property estate 2026-27 Foreign Affairs and Trade_PBS_DFAT · retrieved 25 September 2026 | Not classified | — | $40.5M | $40.5M0.5% |
Largest contracts
The 25 largest of 2,873. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
| Supplier | For | Term | Value |
|---|---|---|---|
Cushman & Wakefield Pty Ltd | Property Management ServicesCN4187119 | 30 June 2025 to 29 June 2028 | $226.3M |
Datacom Connect Pty Ltd | Contact Centre and Processing ServicesCN4178593 | 3 July 2025 to 2 July 2030 | $175.9M |
Palladium International Pty Ltd | New Colombo Plan Program SupportCN4274352 | 15 June 2026 to 29 June 2029 | $166.7M |
Growthpoint Properties Australia Li | Property LeaseCN4262207 | 3 July 2007 to 29 June 2028 | $133.5M |
Cromwell Developments Pty Ltd | Building DevelopmentCN4185075 | 9 July 2025 to 9 May 2028 | $94.0M |
Data#3 Limited Formerly: Data #3 Business | SoftwareCN4266492 | 30 June 2026 to 29 June 2031 | $87.8M |
The Trust Company (Australia) Limit in its capacity as Trustee for Emer | Property Lease CanberraCN4181628 | 31 October 2024 to 29 October 2029 | $32.9M |
CBRE (C) Pty Ltd Agent for ISPT Pty Ltd | Property Lease BrisbaneCN4221196 | 29 June 2025 to 28 June 2035 | $32.7M |
DXC Technology Pty Ltd | IT SupportCN4262189 | 30 June 2026 to 29 June 2029 | $32.2M |
Cushman & Wakefield Pty Ltd | Property Operating ExpensesCN4174393 | 30 June 2025 to 29 June 2028 | $25.5M |
TELSTRA CORPORATION LIMITED Intl Settlement/USD | Satellite LinksCN4251513 | 24 May 2026 to 23 May 2029 | $24.1M |
Abacus Funds Management Limited | Property LeaseCN4274443 | 7 June 2020 to 6 December 2028 | $18.7M |
Applied Satellite Technology Austra Pty Ltd - USD | Internet LinksCN4258780 | 17 May 2026 to 17 May 2029 | $16.7M |
Prescient Solutions | Software Support and MaintenanceCN4194527 | 30 September 2025 to 29 September 2028 | $16.6M |
Data#3 Limited Formerly: Data #3 Business | SoftwareCN4265352 | 30 June 2026 to 29 June 2031 | $15.0M |
PT.ENVIRONMENTAL INDOKARYA | Security ServicesCN4272363 | 31 August 2026 to 30 August 2029 | $13.3M |
XIPHO DEVELOPMENT COMPANY LTD | Property LeaseCN4193231 | 9 October 2025 to 8 October 2028 | $12.2M |
CBR Cyber Pty Ltd | Firewall Uplift HardwareCN4235025 | 9 April 2026 to 8 April 2029 | $11.7M |
KYOBO REALCO Inc. | Chancery LeaseCN4214575 | 31 December 2025 to 30 December 2028 | $11.6M |
Palladium International Pty Ltd | Project ManagementCN4193174 | 10 September 2025 to 29 June 2029 | $11.4M |
KYOBO REALCO Inc. | Chancery Lease agreementCN4201958 | 31 December 2020 to 30 December 2025 | $11.2M |
Data#3 Limited Formerly: Data #3 Business | SoftwareCN4244351 | 31 May 2026 to 29 June 2031 | $10.6M |
Canberra Data Centres Pty Ltd | Data CentreCN4258777 | 21 June 2026 to 20 July 2029 | $10.2M |
Tornado Company W.L.L | Chancery LeaseCN4200907 | 18 July 2021 to 31 December 2032 | $9.8M |
GZ Developing New City Investment | Chancery rentalCN4216420 | 21 February 2023 to 20 February 2028 | $9.6M |