Department of Home Affairs
Home Affairs portfolio
$6.8B
$6,845,709,000 across 15 programs, 2026-27
Source: Portfolio Budget Statements 2026-27, 2026-27 PBS Program Expenses Line Items - Updated 2026-06-18 (w. Corrigenda). Retrieved 25 September 2026.
Administered
$2.7B
Money it hands out on the government's behalf — grants, benefits, subsidies.
Departmental
$4.1B
What it costs to run: staff, property, suppliers.
Contracts published
1,664
$8.6B in total
Programs
Each line is a program in the budget papers, with what it is given. The category is FOCUp's, mapped from the published program name; a blank means no rule matched it plainly, which is recorded rather than guessed.
| Program | Category | Administered | Departmental | Total |
|---|---|---|---|---|
Program 3.4: Border Enforcement Outcome 3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Police | $168.7M | $1.4B | $1.6B22.9% |
Program 3.5: Onshore Compliance and Detention Outcome 3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $915.8M | $340.2M | $1.3B18.3% |
Program 2.3: Refugee, Humanitarian Settlement and Migrant Services Outcome 2: Support a united and prosperous Australia through effective coordination and delivery of immigration and citizenship policy and programs underpinned by robust integrity and assurance 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Jobs, Immigration & Industry Programs | $684.6M | $226.3M | $910.9M13.3% |
Program 2.4: UMA Offshore Management Outcome 2: Support a united and prosperous Australia through effective coordination and delivery of immigration and citizenship policy and programs underpinned by robust integrity and assurance 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $564.6M | $40.6M | $605.2M8.8% |
Program 2.2: Visas Outcome 2: Support a united and prosperous Australia through effective coordination and delivery of immigration and citizenship policy and programs underpinned by robust integrity and assurance 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $105.0K | $604.4M | $604.5M8.8% |
Program 3.2: Border Management Outcome 3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Police | $17.7M | $582.4M | $600.0M8.8% |
Program 2.1: Migration Outcome 2: Support a united and prosperous Australia through effective coordination and delivery of immigration and citizenship policy and programs underpinned by robust integrity and assurance 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | — | $330.1M | $330.1M4.8% |
Program 2.5: Multicultural Affairs and Citizenship Outcome 2: Support a united and prosperous Australia through effective coordination and delivery of immigration and citizenship policy and programs underpinned by robust integrity and assurance 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $162.3M | $138.8M | $301.1M4.4% |
Program 1.2: National Security and Resilience Outcome 1: Deliver national coordination regulation and policy that safeguard Australia’s domestic interests from national security threats, including cyber threats 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $95.7M | $167.4M | $263.1M3.8% |
Program 1.5: Regional Cooperation Outcome 1: Deliver national coordination regulation and policy that safeguard Australia’s domestic interests from national security threats, including cyber threats 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $64.6M | $36.9M | $101.5M1.5% |
Program 3.3: Border Revenue Outcome 3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Not classified | $4.3M | $91.2M | $95.5M1.4% |
Program 1.3: Cyber Security Outcome 1: Deliver national coordination regulation and policy that safeguard Australia’s domestic interests from national security threats, including cyber threats 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Police | $17.4M | $51.9M | $69.3M1.0% |
Program 3.1: Trade Facilitation and Industry Engagement Outcome 3: Advance a prosperous and secure Australia through trade and travel facilitation and modernisation, and effective customs, immigration, maritime and enforcement activities across the border continuum 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Jobs, Immigration & Industry Programs | — | $59.4M | $59.4M0.9% |
Program 1.4: Counter Terrorism Outcome 1: Deliver national coordination regulation and policy that safeguard Australia’s domestic interests from national security threats, including cyber threats 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Police | $20.5M | $27.1M | $47.7M0.7% |
Program 1.1: Transport Security Outcome 1: Deliver national coordination regulation and policy that safeguard Australia’s domestic interests from national security threats, including cyber threats 2026-27_Home Affairs_PBS_Department of Home Affairs · retrieved 25 September 2026 | Transport | — | $35.8M | $35.8M0.5% |
Largest contracts
The 25 largest of 1,664. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
| Supplier | For | Term | Value |
|---|---|---|---|
Metrea Australia Pty Ltd | Aerial Surveillance ServicesCN4239669 | 30 April 2026 to 30 December 2039 | $4.3B |
CUSHMAN & WAKEFIELD REAL ESTATE | Property management servicesCN4169639 | 30 June 2025 to 29 June 2029 | $1.0B |
CUSHMAN & WAKEFIELD PTY LTD | WoAG Property Management ServicesCN4175915 | 30 June 2025 to 29 June 2029 | $1.0B |
BABCOCK MISSION CRITICAL | Rotary Wing CapabilityCN4185997 | 29 September 2026 to 28 September 2034 | $249.4M |
TEEKAY SHIPPING (AUSTRALIA) PTY LTD | Multi Vessel In Service SupportCN4233187 | 4 April 2026 to 3 April 2031 | $211.6M |
SKYTRADERS PTY LTD | Fixed Wing Surveillance ServicesCN4201661 | 30 October 2025 to 30 December 2027 | $190.8M |
TOLL REMOTE LOGISTICS PTY LTD | Marine Logistics Goods and ServicesCN4234941 | 30 June 2026 to 29 June 2030 | $151.0M |
DATA#3 LIMITED | Software Support and MaintenanceCN4264270 | 7 July 2026 to 29 June 2031 | $109.6M |
ADAGOLD AVIATION PTY LTD | Air Transport ServicesCN4176615 | 30 June 2025 to 29 June 2028 | $104.3M |
DATA#3 LIMITED | Cloud ServicesCN4267502 | 30 June 2026 to 29 June 2031 | $74.7M |
YOUNG GUNS CONTAINER CREW PTY LTD | Unpack Repack ServicesCN4247380 | 30 June 2026 to 29 June 2031 | $63.4M |
VMWARE AUSTRALIA PTY LTD (USD) | Software SubscriptionCN4260370 | 6 July 2026 to 28 June 2029 | $60.9M |
CANBERRA DATA CENTRES PROPRIETARY | Data Centre ServicesCN4201658 | 31 October 2025 to 30 October 2028 | $56.8M |
TEEKAY SHIPPING (AUSTRALIA) PTY LTD | Provision of Contract Marine CrewCN4216359 | 31 January 2026 to 30 January 2029 | $37.3M |
IOM (AUD) | Australian Cultural OrientationCN4274268 | 25 August 2026 to 29 September 2030 | $33.7M |
UNISYS AUSTRALIA PTY LIMITED | IT SERVICESCN4171539 | 30 June 2025 to 29 June 2028 | $27.2M |
DURATEC LIMITED | YongahHill Immigration Detention Centre RedevelopmCN4278996 | 30 August 2026 to 28 August 2028 | $27.0M |
CUSHMAN & WAKEFIELD PTY LTD | Property management servicesCN4169638 | 30 June 2025 to 29 June 2029 | $19.9M |
IBM AUSTRALIA LTD | IT Hardware Equipment and SoftwareCN4261332 | 23 June 2026 to 29 June 2031 | $17.5M |
TOLL REMOTE LOGISTICS PTY LTD | Fixed Wing Surveillance ServicesCN4202861 | 9 October 2025 to 30 December 2026 | $16.8M |
CHANDLER MACLEOD GROUP LIMITED | Animal Attendants and Support PersonnelCN4278985 | 30 September 2026 to 29 September 2031 | $16.6M |
TOLL REMOTE LOGISTICS PTY LTD | Provision of East Arm Wharf Berthing FacilityCN4206997 | 13 November 2025 to 30 December 2028 | $15.2M |
INTERNATIONAL CROSSOVER | Protection Claims Assistance ServicesCN4201651 | 16 October 2025 to 16 October 2028 | $14.9M |
NTT AUSTRALIA PTY LTD (AUD) | Software Support and MaintenanceCN4260353 | 30 June 2026 to 29 June 2029 | $14.1M |
UNISYS AUSTRALIA PTY LIMITED | IT HardwareCN4200551 | 23 October 2025 to 23 February 2030 | $13.2M |