Contracts
Everything Victoria has published, largest first. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
Covers notices published 13 July 2026 to 1 December 2028. Showing the whole register. Back to the last 10 years, plus anything still running.
338 contracts · page 2 of 7
| Supplier | Buyer | For | Dates | Value |
|---|---|---|---|---|
Everon Infrastructure | V/Line | Warrnambool Station Amenities Upgrade — Note - Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract 800751/201676 (value published as Estimate) | 31 August 2026 31 August 2026 to 31 December 2026 | $1.1M $1,058,736 |
Insight Enterprises Australia Pty Ltd ABN 47058645677 | Melbourne Polytechnic | Adobe Software — MP Sought to renew their Adobe contract for a further 3 years. Classified by the publisher as Software Victorian contract P000262 (value published as Fixed) | 18 August 2026 18 August 2026 to 17 August 2029 | $1.1M $1,058,168 |
Power Partners Aust Pty Ltd ABN 61190937630 | Department of Education | Melton Specialist School — Repair works to footings and installation of weather resistant timber Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract EMP111652_Contractor (value published as Estimate) | 24 July 2026 24 July 2026 to 17 December 2027 | $1.1M $1,057,591 |
Naturform Pty Ltd | Department of Education | Western Autistic School (LWP) - RFQ - Head Contractor — Head Contractor - Construct Only Minor Works Contract Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract VN1001593 (value published as Estimate) | 11 September 2026 11 September 2026 to 11 September 2028 | $1.1M $1,051,726 |
KS ENVIRONMENTAL PTY. LTD. ABN 96004687709 | Box Hill Institute | Waste Management Services — BHI is seeking to engage a suitably qualified and accredited waste management services contractor and requests contractors to submit a proposal for the provision of comprehensive waste management services across all BHI campuses through this Request for Tender (RFT) process. The successful contractor (the Contractor) will be responsible for delivering comprehensive services across all campuses for an initial contract term of three (3) years. Subject to satisfactory performance and operational requirements, BHI may exercise up to two (2) one (1) year extension options, resulting in a potential total contract duration of five (5) years (i.e. 3 + 1 + 1 years). Extension options will be at the sole discretion of BHI. Classified by the publisher as Waste collection vehicle or garbage truck Victorian contract WMS0026 (value published as Estimate) | 21 September 2026 from 21 September 2026 | $1.0M $1,047,522 |
Waters Excavations PTY LTD ABN 59136965814 | Department of Transport and Planning (DTP) | Intersection Improvements Works — Intersection Improvements Works Classified by the publisher as Roads and landscape Victorian contract DOT43167 (value published as Fixed) | 17 July 2026 17 July 2026 to 20 November 2027 | $1.0M $1,024,430 |
Ascot Group | Department of Education | 889124W22RFE Victoria Uni SC MWC version April 2026 rev2 — Planned maintenance program works head contractor for Victoria University Secondary College Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract 889124W22RFE (value published as Estimate) | 13 July 2026 13 July 2026 to 30 September 2026 | $1.0M $1,017,237 |
Proton Global Pty Ltd (T/A Proton Dynamics) | Victoria Police | Replacement of Bomb Disposal Robot — Acquisition to replace the current-in-service Bomb Disposal Robot Classified by the publisher as Police services Victorian contract 5070 (value published as Fixed) | 28 July 2026 28 July 2026 to 27 July 2028 | $1.0M $1,007,125 |
ASTER ADVISORY PTY LTD | Yarra Valley Water | Provision of Internal / Integrated Audit Services July 2026 to June 2029 — 2026/27 - 2028/29 General Internal Audit Program. Classified by the publisher as Water and sewer utilities Victorian contract 42649 - 1 (value published as Fixed) | 15 July 2026 15 July 2026 to 29 June 2029 | $995.0K $995,000 |
Moretto Building Pty Ltd | Department of Energy, Environment & Climate Action | DEECA Benalla Fire Services and DGHS Shed — The Department of Energy, Environment and Climate Action (DEECA) has conducted an appropriate Request for Tender (RFT) procurement process to carry out an upgrade of the fire ring main and construction of a new dangerous goods and hazardous materials storage shed at DEECA Benalla. Classified by the publisher as New industrial building and warehouse construction services Victorian contract CMS112362 (value published as Fixed) | 12 August 2026 12 August 2026 to 24 January 2028 | $987.3K $987,283 |
Jointly | Department of Education | Surf Coast Secondary College — Building Structural Damage Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract EMP111112_Surf_Coast_SC_Contractor (value published as Estimate) | 15 July 2026 15 July 2026 to 15 November 2026 | $981.2K $981,218 |
Hewlett Packard Australia Pty Ltd ABN 74004394763 | Department of Health | Red Hat Enterprise Linus Licence Subscription and Support — The subscription licensing and support maintains access to Red Hat Enterprise Linus entitlements, patches, hot fixes, security updates, vulnerability information and incident management support. Classified by the publisher as Healthcare Services Victorian contract C14823 (value published as Fixed) | 1 September 2026 1 September 2026 to 31 August 2029 | $980.9K $980,944 |
Phoenix Specialised Youth & Disability Services ABN 17633091371 | Department of Families, Fairness and Housing | Court Ordered Supervised Contact and/or Supervised Transport of Children - Phoenix (PO Raised by BU) — To establish contract arrangements with targeted agencies/ third parties for the delivery of court ordered and supervised contact and transport. Classified by the publisher as Business administration services Victorian contract C15143 (value published as Fixed) | 14 September 2026 14 September 2026 to 13 September 2028 | $976.1K $976,140 |
Layer2Intelligence ABN 92162106256 | V/Line | Integration Project — Note: Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Professional associations Victorian contract 801232/189589 (value published as Estimate) | 20 July 2026 20 July 2026 to 31 December 2026 | $975.4K $975,405 |
SPIRAC Pty Ltd ABN 69119874038 | Gippsland Water | Supply & Deliver a Solids Handling Hopper, Warragul Wastewater Treatment Plant — This is a Major Works Contract for the supply and delivery of all plant, materials of whatever kind necessary for the structural & mechanical design, supply and onsite commissioning including support during installation of a Solids Handling Hopper and load out equipment associated with the Warragul Wastewater Treatment Plant (WWTP) dewatering upgrade. Classified by the publisher as Waste material handling and recycling systems Victorian contract GW563 (value published as Estimate) | 9 September 2026 9 September 2026 to 30 June 2027 | $966.3K $966,273 |
Smart WFM Pty. Ltd. | Ambulance Victoria | Managed Services for Workplace Management System — Ambulance Victoria (AV) is seeking to appoint a qualified and suitably experienced contractor for Managed Services for a Workplace Management System (WMS) Classified by the publisher as Information Technology Broadcasting and Telecommunications Victorian contract CR/2825.1.0 (value published as Estimate) | 3 August 2026 3 August 2026 to 2 August 2031 | $948.0K $948,000 |
Haddarco ABN 59007431316 | Arts Centre Melbourne | Ian Potter State Theatre Foyer Bathrooms Refurbishment — Arts Centre Melbourne would like to invite the tenderer to submit for the Ian Potter State Theatre Foyer Bathrooms Refurbishment Project Classified by the publisher as Kitchen and bathroom remodeling service Victorian contract ACM0061C (value published as Fixed) | 13 August 2026 13 August 2026 to 13 December 2027 | $927.0K $926,999 |
PARASYN CONTROLS | Yarra Valley Water | YVW Digital Radio network - Build — The OT Digital radio upgrade Build Phase comprises all activities required to physically implement, integrate, Classified by the publisher as Water and sewer utilities Victorian contract 43356 (value published as Fixed) | 15 July 2026 15 July 2026 to 30 June 2028 | $913.4K $913,414 |
Applied Group ABN 21664504447 | V/Line | Flinders St Disaster Recovery Site - Construction — Note - Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Public Utilities and Public Sector Related Services Victorian contract 801802/213219 (value published as Estimate) | 12 August 2026 12 August 2026 to 12 February 2027 | $896.5K $896,500 |
Maintenance Concepts Pty Ltd ABN 54639188051 | Great Ocean Road Coast and Parks Authority | Apollo Bay Harbour Seawall Construction — This project involves replacing the existing Apollo Bay Harbour seawall with a Verti ‑ Block solution outlined in Schedule 2: Scope of Works. The works are located within a sensitive marine environment and an operational harbour, requiring disciplined coordination, marine construction experience, and an ability to manage complex site interfaces Classified by the publisher as Seawall Victorian contract C26-0068 (value published as Fixed) | 20 July 2026 20 July 2026 to 21 September 2026 | $896.0K $896,000 |
Western Quarry | V/Line | Ouyen to Yelta Tie renewal works — Note - Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Road and railroad construction materials Victorian contract 801978/210877 (value published as Estimate) | 13 August 2026 13 August 2026 to 9 November 2028 | $895.7K $895,670 |
McArthur ABN 75008186383 | Department of Families, Fairness and Housing | Court Ordered Supervised Contact and/or Supervised Transport of children - McArthur (PO Raised by BU) — To establish contract arrangements with targeted agencies/ third parties for the delivery of court ordered and supervised contact and transport. Classified by the publisher as Business administration services Victorian contract C15145 (value published as Fixed) | 14 September 2026 14 September 2026 to 13 September 2028 | $877.5K $877,540 |
AUSTRALIAN CENTRE FOR ADVANCED COMPUTING AND COMMUNICATION PTY LTD ABN 27095046 | State Revenue Office | Provision of SPLUNK Software Licensing — Provision of SPLUNK Software Licensing Classified by the publisher as Software Victorian contract SRO03150 (value published as Fixed) | 31 July 2026 31 July 2026 to 30 July 2027 | $877.2K $877,214 |
Modus Projects Pty Ltd ABN 63143167159 | Department of Education | 205925W20SIPRFE Woori Yallock Primary School, 517125W28SIPRFE Mount Martha Primary School — SIP DEFECTS RECTIFICATION WORKS Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract PMP205925W20SIPANDPMP517125W28SIP (value published as Estimate) | 4 September 2026 4 September 2026 to 23 October 2027 | $837.7K $837,734 |
PeopleSense Pty Ltd ABN 88103691916 | V/Line | VLC1000674 - Employee Assistance Program — Employee Assistance Program Classified by the publisher as Employee assistance programs Victorian contract 801972 (value published as Fixed) | 3 August 2026 3 August 2026 to 2 August 2029 | $834.0K $833,998 |
United Commercial Projects Pty Ltd ABN 80110860369 | Chisholm Institute | Early Works Construction - FR Centre of Excllence — Early Works Construction - FR Centre of Excllence Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract CI100432 (value published as Fixed) | 21 August 2026 21 August 2026 to 24 November 2027 | $823.6K $823,614 |
Aurora Engineering and Management Group ABN 20649954067 | V/Line | Engineering Engagement — Note: Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Professional engineering services Victorian contract 801603/189995 (value published as Estimate) | 29 July 2026 29 July 2026 to 31 December 2026 | $790.0K $790,020 |
Victorian Rail Track | CenITex | Additional DC Colocation Racks (Equinix ME2) — . Classified by the publisher as Information Technology Broadcasting and Telecommunications Victorian contract CTX340333 (value published as Fixed) | 31 August 2026 31 August 2026 to 30 August 2029 | $787.5K $787,483 |
Construct4 Building Group Pty Ltd ABN 59005688719 | Box Hill Institute | B1, B2 & B10 Vinyl & Painting Works — BHI invites suitably qualified contractors to submit a tender to undertake flooring and painting works in the circulation spaces in buildings B1, B2 and B10 at the Elgar & Nelson campuses in Box Hill. Classified by the publisher as Flooring - (50%) Victorian contract P2240R (value published as Fixed) | 1 September 2026 from 1 September 2026 | $772.5K $772,500 |
Brand Architects | Department of Education | Engagement of Principal Design Consultant Services for Keilor Heights Primary School 2026/27 — RFQ under Construction Consultancy Panel Agreement Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract VN1001912 (value published as Estimate) | 31 August 2026 31 August 2026 to 31 August 2028 | $770.0K $770,000 |
COTTER REID ARCHITECTS ABN 37103450237 | Department of Education | PDC RFQ - Surfside Primary School — PDC Services for Upgrade and modernisation of the school, including the construction of a new competition grade Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract VN1001887 (value published as Estimate) | 28 August 2026 28 August 2026 to 30 September 2029 | $750.0K $750,000 |
Sener Australia Pty Ltd ABN 63161140174 | V/Line | Signalling Project: Dowling & Draffins Rds Level Crossings — Note: Value of engagement previously disclosed as part of Head Panel Agreement. Classified by the publisher as Signalling components Victorian contract 800895/177864. (value published as Estimate) | 27 July 2026 27 July 2026 to 31 December 2026 | $706.4K $706,364 |
A.G. Coombs Pty Ltd ABN 49005653332 | Library Board of Victoria | Chiller replacement 2026 — Replacement of Chiller 2 at the State Library Victoria, including installation, commissioning and associated mechanical works required to replace the existing end-of-life chiller. Classified by the publisher as Heating and cooling and air conditioning HVAC installation and maintenance service Victorian contract SLV2026-006 (value published as Estimate) | 1 September 2026 from 1 September 2026 | $698.5K $698,500 |
Fulton Hogan Industries Pty Ltd | Great Ocean Road Coast and Parks Authority | Kennett River Bulk Civils Project — This project will support the growing tourism and visitor economy by delivering public infrastructure and accessibility improvements through several initiatives. Classified by the publisher as Civil engineering Victorian contract C25-0026 (value published as Fixed) | 20 July 2026 20 July 2026 to 11 September 2026 | $690.4K $690,373 |
Darjack Pty Ltd ABN 88129476295 | Ambulance Victoria | Clinical Credentialing platform — Clinical Credentialing platform to provide a digital solution to manage clinical credentialling Classified by the publisher as Information Technology Broadcasting and Telecommunications Victorian contract 2957.1.0 (value published as Estimate) | 11 August 2026 11 August 2026 to 10 August 2031 | $674.6K $674,597 |
HP ABN 16603480628 | State Revenue Office | Provision of Multifunction Device and Printer (MFDP) Services — Provision of Multifunction Device and Printer (MFDP) Services to the State Revenue Office Classified by the publisher as Office Equipment and Accessories and Supplies Victorian contract SRO02941 (value published as Fixed) | 30 July 2026 30 July 2026 to 30 July 2031 | $660.0K $660,000 |
Cythera Pty Ltd ABN 26629927206 | Victorian Funds Management Corporation | Managed Detection and Response — Provision of Digital Risk Protection Services Classified by the publisher as Information Technology Broadcasting and Telecommunications Victorian contract C00367 (value published as Estimate) | 27 August 2026 27 August 2026 to 26 August 2029 | $654.1K $654,139 |
Red Hat Asia-Pacific Pty Ltd ABN 35090438485 | CenITex | Red Hat Enterprise & Ansible Tower Licences — . Classified by the publisher as Information Technology Broadcasting and Telecommunications Victorian contract CTX340328 (value published as Fixed) | 1 September 2026 1 September 2026 to 31 December 2027 | $653.6K $653,605 |
Wilde & Woollard Quantity Surveyors Pty Ltd ABN 83004933448 | Department of Education | Arden Secondary School - Cost Management Services — Cost management services for the design and construction of a new secondary school Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract RFQVN1001765 (value published as Estimate) | 11 August 2026 11 August 2026 to 31 January 2031 | $648.9K $648,890 |
Mildura Rural City Council ABN 42498937037 | Mallee Catchment Management Authority | Rudds Road Flow Control Structures — Supply and install of precast reinforced concrete box culvert units (1.2w x0.9H x 1.22 long) and other associated works in accordance with quote 2026/276 Rudds Road Flood Recovery – Culvert Installation Classified by the publisher as Environmental Services Victorian contract 100227 (value published as Fixed) | 3 September 2026 3 September 2026 to 30 November 2026 | $647.8K $647,786 |
MGS Architects Pty Ltd | Department of Education | 2026 CW Keysborough Gardens PS PDC appointment — Principal Design Consultant services Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract VN1001895 (value published as Estimate) | 11 September 2026 11 September 2026 to 31 March 2029 | $630.0K $630,000 |
Jointly | Department of Education | Planned Maintenance Works — SIP/RFE Works Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract PMP1263_04MoystonPrimarySchool (value published as Estimate) | 16 July 2026 16 July 2026 to 30 September 2026 | $620.3K $620,294 |
Johns Lyng Makesafe Emergency Builders (Victoria) Pty Ltd ABN 46418647716 | Department of Education | MCWF232400234 Yarraville WPS — Simple Works Contract Classified by the publisher as Building and Facility Construction and Maintenance Services Victorian contract VN1001749 (value published as Estimate) | 28 August 2026 28 August 2026 to 22 January 2027 | $610.3K $610,254 |
DT Infrastructure Pty Ltd | V/Line | Design Works: Yerrabin Rd Level Crossing — Note: Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Professional engineering services Victorian contract 801687/194422 (value published as Estimate) | 20 July 2026 20 July 2026 to 31 December 2026 | $608.9K $608,926 |
ABN 73615253408 | V/Line | VLC1000818 - LinkedIn Recruitment Adverts — LinkedIn Recruitment Advertising Classified by the publisher as Recruitment services Victorian contract 801999 (value published as Fixed) | 1 August 2026 1 August 2026 to 31 July 2029 | $605.2K $605,220 |
Panel of 3 suppliers 3 companies on this panel
| William Angliss Institute of Tafe | Recruitment and Labour Hire Services - Hospitality — William Angliss Institute (WAI) invites tenders for the establishment of a Classified by the publisher as Personnel recruitment Victorian contract WAI-ITS-RSH-06-26 (value published as Estimate) | 1 October 2026 1 October 2026 to 30 September 2029 | $600.0K $600,000 |
Queensland University of Technology ABN 83791724622 | Department of Health | Voluntary Assisted Dying Practitioner Training Redesign — Designing and delivering a new package of online education modules and guidance materials. Classified by the publisher as Comprehensive health services Victorian contract C14704 (value published as Fixed) | 29 August 2026 29 August 2026 to 30 June 2027 | $594.9K $594,878 |
HLB Mann Judd (Vic) Pty Ltd ABN 56143698709 | Gippsland Water | Internal Audit Services — Gippsland Water have engaged a professional audit service supplier to undertake : Classified by the publisher as Audit services Victorian contract GWS570 (value published as Fixed) | 1 October 2026 1 October 2026 to 30 September 2029 | $594.0K $594,000 |
Commercial Credit Services ABN 36111919236 | Gippsland Water | Debt Recovery Services — Gippsland Water has engaged debt recovery services to: Classified by the publisher as Debt collection services Victorian contract GWS584 (value published as Fixed) | 1 November 2026 1 November 2026 to 30 September 2029 | $583.0K $583,000 |
Roar Road and Rail (Aust) P/L | V/Line | Traffic Management: Ouyen - Yelta — Note: Value of engagement previously disclosed as part of Head Panel Agreement Classified by the publisher as Traffic control Victorian contract 801169/.210873 (value published as Estimate) | 17 July 2026 17 July 2026 to 31 December 2026 | $577.7K $577,684 |