Contracts
Everything Western Australia has published, largest first. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
Covers notices published 1 July 2021 to 30 June 2024. Showing the whole register. Back to the last 10 years, plus anything still running.
14,165 contracts · page 28 of 284
| Supplier | Buyer | For | Dates | Value |
|---|---|---|---|---|
Keslake Group | Main Roads | Construction of Wattle Ave East Improvement Works including bus laydown area at Wanneroo Raceway — Construction of Wattle Ave East Improvement Works including bus laydown area at Wanneroo Raceway Classified by the publisher as Highway and road maintenance service Tenders WA contract award MRWA0197180089A, 2022-23 (value published as Estimate) | 7 February 2023 7 February 2023 to 26 April 2024 | $1.5M $1,499,960 |
NEC Australia Pty Ltd | Department of Local Government, Sport and Cultural Industries | SLWA Storage Solution — DLGSC requires a storage solution for State Library of WA to meet a legislative requirement to collect, preserve and make accessible Western Australia?s documentary heritage. Classified by the publisher as Components for information technology or broadcasting or telecommunications Tenders WA contract award 22002803DLGSC, 2022-23 (value published as Estimate) | 23 August 2022 15 February 2024 to 14 February 2029 | $1.5M $1,499,070 |
Garli Pty Ltd | Public Transport Authority | Bennett Springs Link Road Works - Morley-Ellenbrook Line — The Scope of the project is the design and construction of the Bennett Springs Access Road between Dulwich St and Cheltenham St, including all accommodation works associated with the construction of the access road. Classified by the publisher as Residential building construction services Tenders WA contract award PTA220090, 2022-23 (value published as Fixed Price) | 5 December 2022 5 December 2022 to 31 January 2023 | $1.5M $1,498,709 |
MCD - GROUP (W Riley Family Trust) | Department of Mines, Petroleum and Exploration | Provision of Cleaning Services for Kalgoorlie Premises — The Department of Mines, Industry Regulation and Safety (the Department or the Customer) requires the provision of cleaning services for its multi building complex located at the corner of Broadwood and Hunter Streets, West Kalgoorlie (Lot 50 Hunter Street) (the Premises), providing office and business support services to Government, the resources sector and the public generally.The Premises consists of several single storey operation support buildings across the complex and large Core storage sheds. Further detail of function and additional detail for each structure is provided in the Request Attachments noting that all floor plans will be provided at the briefing to all attending Respondents. Classified by the publisher as Cleaning and janitorial services Tenders WA contract award DMIRS22104, 2022-23 (value published as Estimate) | 20 February 2023 1 April 2023 to 31 March 2028 | $1.5M $1,496,037 |
Enviro Infrastructure (Enviro Infrastructure Pty Ltd) | Public Transport Authority | Civil Drainage and Earthwork Maintenance Crew (Cyclic and ad hoc Maintenance Works) — Civil Drainage and Earthwork Maintenance Crew (Cyclic and ad hoc Maintenance Works) Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award PTA220569, 2022-23 (value published as Estimate) | 1 November 2022 1 November 2022 to 21 October 2024 | $1.5M $1,496,000 |
Stallion Homes & Multicon Commercial Constructions (Stallion Building Co Pty Ltd) | Department of Communities | Construction of four (4) - one (1) bedroom x one (1) bathroom houses on Lot 72 (264) Duke Street, Northam, including landscaping — Construction of four (4) one (1) bedroom x one (1) bathroom houses on Lot 72 (264) Duke Street, Northam, including landscaping Classified by the publisher as Residential building construction services Tenders WA contract award DOC9612921, 2021-22 (value published as Fixed Price) | 29 March 2022 until 21 March 2023 | $1.5M $1,495,022 |
Stallion Homes & Multicon Commercial Constructions (Stallion Building Co Pty Ltd) | Department of Communities | HHIP - 9 Henry Street Toodyay WA 6566 — Three (3) 2 Bed x 1 Bath Dwelling Construction Classified by the publisher as Residential building construction services Tenders WA contract award 202396082, 2022-23 (value published as Fixed Price) | 9 June 2023 until 12 December 2024 | $1.5M $1,493,419 |
Panel of 3 suppliers 3 companies on this panel
| Department of Finance | Department of Finance - Provision of Routine Maintenance for Gutter Cleaning and Storm Water Systems — Department of Finance - Provision of Routine Maintenance for Gutter Cleaning and Storm Water SystemsVarious Agencies and Various Sites - Southern Region Classified by the publisher as Building maintenance and repair services Tenders WA contract award FINW0603422, 2022-23 (value published as Fixed Price, for the whole panel) | 30 January 2023 until 31 January 2025 | $1.5M $1,492,700 |
Deloitte Touche Tohmatsu | Department of Transport | Business Case and Cost Benefit Analysis for New Container Terminal in Kwinana and Associated Supply Chain Infrastructure — Westport Program is amongst the most significant strategic infrastructure proposals in Western Australia?s (WA) history. Development of the Westport Business Case is a critical task requiring wide-ranging expertise consistent with the scale and complexity of the Westport Program.The Request for Tender seeks a Business Case Advisor to work with the integrated Westport Office and Program Partners to deliver a comprehensive, robust Business Case that articulates the case for investment in the Westport Program. Classified by the publisher as Project administration or planning Tenders WA contract award DOT410022, 2022-23 (value published as Estimate) | 15 November 2022 15 November 2022 to 31 December 2025 | $1.5M $1,492,211 |
RUBIKS PROJECT MANAGEMENT (RUBIKS PROJECT MANAGEMENT PTY LTD) | Public Transport Authority | Provision of the Services of Coordinating Project Engineers — The Public Transport Authority?s (PTAs) Office of Major Transport Infrastructure Delivery (OMTID) Branch is responsible for the delivery phase of the METRONET transport related Infrastructure Projects. There are various projects currently in, or transitioning, the Delivery phase.The METRONET rail projects; Victoria Park-Canning Level Crossing Removal and Byford Rail Extension require Coordinating Project Engineer (CPE) services within the respective Project Engineering Teams.A total of two (2) CPEs total are required to represent the PTA as accountable party for the coordination and integration of technical and engineering requirements on the following Projects:Victoria Park-Canning Level Crossing Removal; and Byford Rail Extension Project Classified by the publisher as Professional engineering services Tenders WA contract award PTA210154, 2021-22 (value published as Estimate) | 9 June 2022 until 8 June 2025 | $1.5M $1,487,054 |
Georgiou Group Pty Ltd (Georgiou Group Pty Ltd .) | Department of Biodiversity, Conservation and Attractions | Rottnest Island Authority - Design and Construction of Water Network Upgrade -Kingstown — The Works Under Contract (WUC) shall comprise of the design, manufacture, supply, construction, installation, testing, commissioning and decommissioning of water infrastructure assets as specified in the Schedule of RFT Documents. The WUC within the specification has been described in three separable portions:Separable Portion 1Design, construction and commissioning of water reticulation pipework in Kingstown. This works represents all water infrastructure up to and including the water service connection valves.Separable Portion 2Design, construction and commission of below ground building hydraulic services around the perimeter and within the Kingstown Barracks building. This work represents the building cold water services downstream of the water service connection valve and into the roof space of the Kingstown Barracks. WUC will be required to adhere to strict European Heritage requirements. Separable Portion 3Design, construction and commissioning of below ground building hydraulic services around all other Kingstown buildings. This work represents the building water services downstream of the water service connection valve. This includes the replacement of all existing below ground copper pipework and associated fittings Classified by the publisher as Nonresidential building construction services Tenders WA contract award DBCARIAT6521, 2021-22 (value published as Estimate) | 15 July 2021 15 July 2021 to 6 September 2021 | $1.5M $1,485,781 |
Enviro Infrastructure (Enviro Infrastructure Pty Ltd) | Public Transport Authority | Civil Structure Maintenance Crew (Cyclic and Ad hoc Maintenance Works) — Civil Structure Maintenance Crew (Cyclic and Ad hoc Maintenance Works) Classified by the publisher as Thoroughfares Tenders WA contract award PTA220533, 2022-23 (value published as Estimate) | 29 September 2022 29 September 2022 to 5 September 2024 | $1.5M $1,484,519 |
Panel of 6 suppliers 6 companies on this panel
| Main Roads | Panel Contract for the Provision of Temporary Personnel Services for Great Southern Region — This is a panel contract for the supply of temporary personnel services to meet the short term resourcing needs of the Great Southern Region. Classified by the publisher as Temporary personnel services Tenders WA contract award MRWA021722, 2023-24 (value published as Estimate, for the whole panel) | 18 October 2023 1 February 2024 to 1 February 2027 | $1.5M $1,483,395 |
Stott & Hoare Business Computers | Department of Communities | Purchase of Dell Laptops — Department of Communities Purchase of Dell Laptops Classified by the publisher as Office machines and their supplies and accessories Tenders WA contract award DOC202344516, 2023-24 (value published as Fixed Price) | 13 March 2024 until 30 September 2024 | $1.5M $1,482,800 |
COLAB CONSTRUCTION (Colab Construction Pty Ltd) | Department of Finance | Department of Education - Mt Lockyer Primary School - Major Redevelopment - 6 GLA Refurbishments — Department of Education - Mt Lockyer Primary School - Major Redevelopment - 6 GLA RefurbishmentsA non-mandatory site inspection and/or tender briefing will be held at 10.30am on the 8th of February, at Mt Lockyer Primary School, Humphreys St, Albany, WA. Attendance by tenderers is not mandatory. To confirm attendance at this briefing, you must contact: Scott Gardiner ? Roberts Gardiner Architects scott@rgarchitects.com.au Telephone No (08) 9841 5455 Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0514721, 2021-22 (value published as Fixed Price) | 1 April 2022 until 6 February 2024 | $1.5M $1,478,838 |
Hi-Reach Rentals Australia Pty Ltd | Main Roads | Supply and Delivery of one Bridge Inspection Platform Unit — Supply and Delivery of one Bridge Inspection Platform Unit. Classified by the publisher as Powered platform truck Tenders WA contract award MRWA023122, 2023-24 (value published as Estimate) | 9 April 2024 9 April 2024 to 9 April 2026 | $1.5M $1,476,700 |
Westcare Industries (Westcare Incorporated) | Department of Transport | Inbound Mail Management — Inbound Mail Management Classified by the publisher as Mailing services Tenders WA contract award DOT417323, 2023-24 (value published as Estimate) | 5 June 2024 29 July 2024 to 28 July 2029 | $1.5M $1,475,612 |
Rail Systems Australia (MGB Titan Systems Pty Ltd) | Public Transport Authority | Scheduling Support Services - High-Capacity Signalling Program — The Public Transport Authority (PTA) is currently undertaking a High-Capacity Signalling program of works involving the High-Capacity Signalling (HCS) Project, Radio Systems Replacement (RSR) Project, and Public Transport Operations Migration (PTOM) Project. The HCS project is entering Phase 2 of a Competitive Early Contractor Involvement (CECI) procurement phase which will result in a Project Alliance Agreement and the Maintenance Support and Supply Agreement.During the CECI phase the two proponents are required to provide a detailed baseline schedule for delivering a 10 year project. The proponent's schedules must be analysed against several requirements from the Scope Work Technical Requirements (SWTR) and will require expert review by a scheduling consultant with strong background in systems projects that have a systems safety set of requirements that will impact the schedule. This assessment will help inform the Technical Team and Evaluation Team in making their final decision as to the best proponent to deliver the works.The PTA requires the services of appropriately experienced and qualified Senior Planning Consultant to perform the above duties. For further details please refer to PTA230087 Consultancy Services (Book3) - Schedule 9, Consultancy Brief.Non - Mandatory briefingA mandatory briefing session will be held for all potential Tenderers at the Public Transport Centre, 116 West Parade, Perth on Thursday, 14 December 2023 at 10:00AM WST.Tenderers intending to attend the briefing session must contact Lisa Crouch by email at: Lisa.Crouch@pta.wa.gov.au to register by no later than COB on Tuesday, 12 December 2023. Classified by the publisher as Professional engineering services Tenders WA contract award PTA230087, 2023-24 (value published as Estimate) | 20 March 2024 20 March 2024 to 20 September 2032 | $1.5M $1,475,166 |
Karratha Building (Granchoice Holding ATF trading as Karratha Building) | Department of Finance | Department of Education - Wickham District High School - Demolition Work — Department of Education - Wickham District High School - Demolition Work.A non-mandatory site inspection and/or tender briefing will be held on 14/03/2022 at 9:30am. To confirm attendance at this briefing, you must contact: Alisha Adhikari on alisha.adhikari@finance.wa.gov.au / 0435 172 859 by 9/03/2022. Classified by the publisher as Demolition services Tenders WA contract award FINW0545221, 2021-22 (value published as Fixed Price) | 23 May 2022 until 14 September 2022 | $1.5M $1,473,884 |
NEC Australia Pty Ltd | Western Australian Land Information | Network and Gateway Services GovNext — Network and Gateway Services through GovNext CUAGNICT2015Midland site will be a new build and fresh installation of equipment to a Multi - tenanted site.Network and Gateway equipment will need to be installed within a 4 week period to allow a sufficient time to test other services that rely on the Network and Gateway. This includes the cabling required to connect to the carriers.Landgate currently reside in the North and South buildings at 1 Midland Square. There will be a requirement to keep network and gateway services going in the North and South buildings whilst the setup, testing and transition to the new build in the Centre building occurs. Classified by the publisher as Network service equipment Tenders WA contract award LG0102023LG00112023, 2023-24 (value published as Fixed Price) | 27 July 2023 1 November 2023 to 31 October 2026 | $1.5M $1,472,645 |
Murray River North Pty Ltd | Department of Communities | Investment in new SH - Lot 970 (10) Kwinana Street, Wyndham 6470 — Investment in new SH - Lot 970 (10) Kwinana Street, Wyndham 6470 Classified by the publisher as Residential building construction services Tenders WA contract award 202396232, 2023-24 (value published as Estimate) | 30 November 2023 | $1.5M $1,472,293 |
Morrgul Pty Ltd | Department of Primary Industries and Regional Development | Provision of Aboriginal Advisory Services — The Respondent must be a Registered Aboriginal/Indigenous business (please see the Pre-Qualification Requirements for details)The Department of Primary Industries and Regional Development (DPIRD) seeks a suitably qualified and experienced Aboriginal Business to provide an Aboriginal Procurement Advisory Service (?APAS?) across Regional Western Australia to four delivery regions the Kimberley, Pilbara, Central and Southern regions, excluding the Perth and Peel regions. Classified by the publisher as Business and corporate management consultation services Tenders WA contract award DPIRD2022093, 2022-23 (value published as Estimate) | 27 July 2022 1 August 2022 to 31 July 2027 | $1.5M $1,470,375 |
Murray River North Pty Ltd | Department of Communities | Investment in new SH - Lot 1154 (43) Kabbarli Street, Wyndham 6740 — Investment in new SH - Lot 1154 (43) Kabbarli Street, Wyndham 6740 Classified by the publisher as Residential building construction services Tenders WA contract award 202396233, 2023-24 (value published as Estimate) | 30 November 2023 until 15 February 2025 | $1.5M $1,465,609 |
D.J.McGinty & Co. Pty Ltd (D.J.McGinty & Co Pty Ltd) | Department of Finance | Department of Fire and Emergency Services - Upgrade current North Kalgoorlie VFS Facilities — Department of Fire and Emergency Services - Upgrade current North Kalgoorlie VFS facilities. To include a dedicated tunic room, BA room, office and comms room, a unisex WC and shower/change rooms.A non-mandatory site inspection and/or tender briefing will be held Tuesday 29.11.2022 at 10 am. To confirm attendance at this briefing, you must contact: Lauren Sullivan on 90224015. Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0829520A, 2022-23 (value published as Fixed Price) | 15 March 2023 until 13 September 2023 | $1.5M $1,465,000 |
Total Project Solutions (Symmons Nominees Pty Ltd) | Health Department of Western Australia (NOT IN USE) | Emergency Department Redesign - Works — The Child and Adolescent Health Service requires the provision of alteration works to the Emergency Department (ED) at the Perth Children?s Hospital. Classified by the publisher as Commercial and office building construction services Tenders WA contract award CAHS20194782, 2021-22 (value published as Estimate) | 6 August 2021 from 9 August 2021 | $1.5M $1,464,307 |
Smith Constructions WA (Hacer Pty Ltd) | Department of Finance | Department of Training and Workforce Development (DTWD) - South Regional TAFE Albany - Forward Works - New Skills Shed, Roads and Car Parking — Department of Training and Workforce Development (DTWD) - South Regional TAFE Albany - Forward Works - New Skills Shed, Roads and Car Parking.A non-mandatory site inspection and/or tender briefing will be held on Tuesday, 10 August 2021 at 10:30am. To confirm attendance at this briefing, you must contact, Rowan Gilbert, H+H Architects on 0400 630 160. Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0781620, 2021-22 (value published as Fixed Price) | 28 September 2021 until 9 March 2022 | $1.5M $1,463,000 |
Modular WA | Department of Communities | Investment in New SH - Regional Modular - 2 Marrinup Way Tom Price — Construction of 2 - 3 Bed x 2 Bath Residential Dwellings Classified by the publisher as Single family dwelling construction services Tenders WA contract award 202496016, 2023-24 (value published as Fixed Price) | 26 April 2024 | $1.5M $1,462,522 |
Panel of 4 suppliers 4 companies on this panel
| Health Department of Western Australia (NOT IN USE) | Supply of Radiopharmaceuticals - Fiona Stanley Hospital — Supply of Radiopharmaceuticals - Fiona Stanley Hospital Classified by the publisher as Radiopharmaceuticals and contrast media Tenders WA contract award SMHS20218326, 2021-22 (value published as Estimate, for the whole panel) | 27 October 2021 3 November 2021 to 28 June 2022 | $1.5M $1,462,000 |
Modular WA | Department of Housing and Works | Lot 72 (2) Marrinup Way, Tom Price WA 6751 — Lot 72 (2) Marrinup Way, Tom Price - 4 Bedroom x 2 Bathroom Classified by the publisher as Residential building construction services Tenders WA contract award DOC9601624, 2023-24 (value published as Estimate) | 22 April 2024 22 April 2024 to 22 February 2026 | $1.5M $1,460,522 |
Fortec Australia Pty Ltd | Main Roads | Structures - Substructure and Superstructure Repair - Mid West Gascoyne Region — Substructure and superstructure repair works – Structures 0655, 0666, 0668 and 0782 Classified by the publisher as Bridge construction and repair service Tenders WA contract award MRWA0098160218, 2023-24 (value published as Estimate) | 19 October 2023 29 January 2024 to 28 June 2024 | $1.5M $1,460,264 |
Thermo Fisher Australia Pty Ltd (Thermo Fisher Scientific Australia Pty Ltd) | Health Department of Western Australia (NOT IN USE) | Kingfisher Magmax Kits and Plasticware for Surge Planning and High Volume COVID Testing for Department of Microbiology, QEII, PathWest Laboratory Medicine WA — Kingfisher Magmax Kits and Plasticware for Surge Planning and High Volume COVID Testing for Department of Microbiology, QEII, PathWest Laboratory Medicine WA Classified by the publisher as Manual test kits and quality controls and calibrators and standards Tenders WA contract award PWST20218589, 2021-22 (value published as Estimate) | 9 November 2021 9 November 2021 to 10 March 2022 | $1.5M $1,459,213 |
Remsoft Incorporated | Forest Products Commission | Supply of Forestry Operational and Tactical Planning Software — This contract is for the supply and maintenance of an 'off-the-shelf', forestry specific operational and tactical software for the Forest Products Commission. Classified by the publisher as Software Tenders WA contract award RFP222020, 2022-23 (value published as Estimate) | 6 July 2022 6 July 2022 to 5 July 2032 | $1.5M $1,457,920 |
Willare Bridge Roadhouse (Leaville Holdings Pty Ltd) | Main Roads | Provision of Accommodation and Meals for Willare Reconstruction - Dry Season 2023 — This contract is for the supply of meals and accommodation in a camp-style format to the construction crew associated with the Willare Reconstruction throughout the 2023 dry season.The contract will be based on a Schedule of Rates pricing model. Contract Prices will be fixed for the duration of the contract.The contract does not have any exposure to the Australian dollar exchange rate fluctuations. Classified by the publisher as Worker worksite room or unit accommodation service Tenders WA contract award MRWA024522, 2023-24 (value published as Estimate) | 2 August 2023 7 August 2023 to 3 February 2024 | $1.5M $1,457,266 |
Training Systems Australia (The Trustee for Pullman Learning Group) | Central Regional TAFE | Provision of Engine Management and UniTrain Automotive Autotronic Training Equipment for Central Regional TAFE — The Department of Training and Workforce Development (Customer) is seeking the supply, delivery, installation and provision of training, warranty and support of engine management and UniTrain automotive autotronic training equipment for CRT. Classified by the publisher as Computer based training software Tenders WA contract award TWDE03582022, 2022-23 (value published as Fixed Price) | 30 March 2023 3 April 2023 to 31 December 2025 | $1.5M $1,456,259 |
Westline Civil Pty Ltd | Department of Communities | Construction of New Wastewater Pressure Main and Bore Headworks in Wangkatjungka Community — Construction of new sewer pressure main and bore head works in Wangkatjungka.which includes approximately 1,100m of DN110 sewer pressure main; and new bore head works including pump, bore main and switchboard. Classified by the publisher as Supply of water Tenders WA contract award DOC202196208, 2021-22 (value published as Estimate) | 12 April 2022 27 April 2022 to 11 August 2023 | $1.5M $1,456,080 |
Solution 4 Building Pty Ltd | Department of Finance | Department of Education - West Coast Secondary Education Support Centre - New Pool Change Room Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0214922, 2022-23 (value published as Fixed Price) | 12 June 2023 until 25 December 2023 | $1.5M $1,455,585 |
Murray River North Pty Ltd | Department of Communities | HHIP - 71 Welman Road Halls Creek — Construction of 2 - 3 Bed x 1 Bath Residential Dwellings Classified by the publisher as Single family dwelling construction services Tenders WA contract award 202396059, 2022-23 (value published as Fixed Price) | 12 June 2023 until 5 November 2024 | $1.5M $1,455,200 |
Data#3 Limited | Public Transport Authority | Network and Security Related Implementation Services — Network and Security Related Implementation Services Classified by the publisher as Information technology service delivery Tenders WA contract award PTA220068, 2022-23 (value published as Estimate) | 1 September 2022 1 September 2022 to 31 August 2023 | $1.5M $1,455,168 |
Evoke Living Homes (WBS Modular Pty Ltd) | Department of Communities | Lot 92 (35) Booth Street - Mount Barker — Lot 92 (35) Booth Street - Mount Barker Classified by the publisher as Residential building construction services Tenders WA contract award 202396230, 2023-24 (value published as Estimate) | 19 December 2023 | $1.5M $1,454,032 |
Evoke Living Homes (WBS Modular Pty Ltd) | Department of Communities | Lot 85 (30) Webster Street - Mount Barker — Lot 85 (30) Webster Street - Mount Barker Classified by the publisher as Residential building construction services Tenders WA contract award 202396231, 2023-24 (value published as Estimate) | 19 December 2023 | $1.5M $1,454,032 |
Oracle Corporation Australia Pty Ltd | Department of Communities | Oracle Peoplesoft Yearly License Renewal via CUA0149312 — Oracle-Peoplesoft Licenses for the ASSIST solution, which requires support and maintenance services. Classified by the publisher as Information technology service delivery Tenders WA contract award DOC20234104, 2022-23 (value published as Estimate) | 8 February 2023 24 February 2023 to 23 February 2032 | $1.5M $1,454,018 |
Summit Homes Group (The Trustee for Summit Home Group Trust) | Department of Communities | Investment in New SH - General - 18 Yalbaroo Road Northam WA 6401 — Construction of 4 - 1 Bed x 1 Bath residential dwellings Classified by the publisher as Residential building construction services Tenders WA contract award 202496078, 2023-24 (value published as Fixed Price) | 30 April 2024 | $1.5M $1,452,856 |
Fleetwood WA & SA Pty Ltd | Department of Communities | Investment in New SH - Regional Modular - 13 Bauhinia Place Derby — Construction of 2 - 3 Bed x 2 Bath Residential Dwellings Classified by the publisher as Single family dwelling construction services Tenders WA contract award 202296268, 2022-23 (value published as Fixed Price) | 24 August 2022 until 1 November 2023 | $1.5M $1,451,966 |
Sonic Innovations (Sonic Innovations Pty Ltd) | Health Department of Western Australia (NOT IN USE) | Procure Tympanometers and peripherals — Tympanometers required for Community Health Services Classified by the publisher as Diagnoses of diseases of the eye and adnexa Tenders WA contract award CAHS20218504, 2021-22 (value published as Estimate) | 29 October 2021 | $1.5M $1,450,933 |
WorldSkills Australia | Department of Training and Workforce Development (DTWD) | Access to the WorldSkills Program (annual fee) and access to the WorldSkills Australia National Championships - travel, accommodation and registration (biennial) — The Department of Training and Workforce Development requires access to the WorldSkills Competition program and access to the WorldSkills Australia National Championships. Classified by the publisher as Civic organizations and associations and movements Tenders WA contract award TWDE04062023, 2023-24 (value published as Estimate) | 27 May 2024 27 May 2024 to 26 May 2029 | $1.4M $1,450,000 |
Ngaanyatjarra Services (Ngaanyatjarra Services (Aboriginal Corporation)) | Department of Communities | Tjukurla Elevated Tank Replacement and Associated Works — Tjukurla elevated tank replacement and associated works including:- Decommissioning existing elevated tank and replace with a smaller tank size.- Replace secondary beams and platform on the elevated tank stand.- Electrical upgrades at the tank compound and at the two bore sites.A non-mandatory briefing will be conducted on Wednesday, 21 July 2021 at 10:00 AM on MS Teams. The Tenderers are requested to confirm attendance by no later than 3:00 pm on Tuesday, 20 July 2021 by email to Liam.trieu@communities.wa.gov.au. Classified by the publisher as Tanks and cylinders and their accessories Tenders WA contract award HOU9611521, 2021-22 (value published as Estimate) | 8 September 2021 8 September 2021 to 14 November 2023 | $1.4M $1,449,547 |
Panel of 2 suppliers 2 companies on this panel
| Health Department of Western Australia (NOT IN USE) | Cleaning Services for Hedland Health Campus Staff Housing — Western Australia Country Health Services ? Pilbara (WACHS ? Pilbara) has a requirement for the provision of cleaning Services for its transient and locum staff housing located in Hedland.The required Services will fall under two categories. These are Category 1 ? Cleaning Services ? Transient AccommodationCleaning Services for Category 1 includes the following:Regular cleaning Services for shared communal areas, as specified; andCleaning Services on an ?as and when required? basis, for vacated shared/transient accommodation, as specified.Category 2 ? Vacate cleaning of permanent residential propertiesAd-Hoc cleaning Services for vacated residential properties.The Contract/s established as a result of this Request may be awarded in any of the following ways:a single Supplier for the whole contract (Category 1 and 2); ora single Supplier for Category 1 and a panel of Suppliers for Category 2. Panel members may also be engaged to assist with the vacated shared/transient accommodation, if required, should the Contractor for Category 1 be unable to provide the Services. The ad-hoc cleaning requirements will be distributed amongst the panel at the Customer?s discretion.Respondents are to nominate which categories they are submitting for. Classified by the publisher as Building cleaning services Tenders WA contract award WACHS20217945, 2021-22 (value published as Estimate, for the whole panel) | 30 June 2022 24 July 2022 to 23 July 2026 | $1.4M $1,447,115 |
Datacom Systems (AU) Pty Ltd | Department of Training and Workforce Development (DTWD) | Supply of a GovNext Compute Platform Service (IaaS) under CUA GNICT2015 — Supply of a GovNext Compute Platform Service (IaaS) under GNICT2015 Classified by the publisher as Computer services Tenders WA contract award TWDC03342022, 2021-22 (value published as Estimate) | 29 April 2022 2 May 2022 to 1 May 2027 | $1.4M $1,446,750 |
Jomar (WA) Pty Ltd | Main Roads | Bridge 0954 Replacement of Traffic Safety Barriers, (Perth Metropolitan Area) Classified by the publisher as Bridge construction and repair service Tenders WA contract award MRWA0098160088, 2022-23 (value published as Estimate) | 10 January 2023 21 February 2023 to 10 May 2024 | $1.4M $1,446,536 |
Kwikfit Management Pty Ltd (Kwikfit Building Solutions) | Health Department of Western Australia (NOT IN USE) | Customised doors and Ligature risk remediation works stage (3) at Bentley Health Service (BHS) — East Metropolitan Health Service (EMHS) requires upgrades and installation works at Bentley Health Service (BHS). The works include the replacement and upgrade of anti-ligature fixtures and fittings within existing Mental Health (MH) Wards at this site. Classified by the publisher as Facility maintenance and repair services Tenders WA contract award 22054613001, 2022-23 (value published as Estimate) | 28 June 2023 until 28 June 2024 | $1.4M $1,443,113 |