Contracts
Everything Western Australia has published, largest first. A contract notice is the value of an agreement over its whole term, not money spent in a year, so these are never added to the budget figures.
Covers notices published 1 July 2021 to 30 June 2024. Showing the whole register. Back to the last 10 years, plus anything still running.
14,165 contracts · page 30 of 284
| Supplier | Buyer | For | Dates | Value |
|---|---|---|---|---|
Elders Rural Services Australia Limited | Department of Primary Industries and Regional Development | Supply of State Barrier Fence Materials to Department of Primary Industries and Regional Development Geraldton Classified by the publisher as Fencing Tenders WA contract award DPIRD2022112, 2022-23 (value published as Estimate) | 8 February 2023 8 February 2023 to 31 December 2023 | $1.4M $1,367,717 |
Tyler Keeping (Rollwell Engineering) | Department of Biodiversity, Conservation and Attractions | Supply and Fabricate Stainless-steel Boardwalk Micro Piles and Superstructure at Mangrove Cove, Bunbury — Department of Biodiversity, Conservation and Attractions requires the supply and fabrication of a stainless-steel boardwalk micro piles and superstructure at Mangrove Cove, Bunbury Classified by the publisher as Fabricated structural assemblies Tenders WA contract award DBCA427WT0742024, 2023-24 (value published as Fixed Price) | 3 January 2024 3 January 2024 to 4 March 2026 | $1.4M $1,361,224 |
Eon Protection | Department of Planning, Lands and Heritage | Security Services for Fremantle Prison — The Department of Planning, Lands and Heritage (the Department) require the provision of regular security services, security services for functions and events and call out response services at the following premises:TenantBuilding NameBuilding AddressFremantle Prison Fremantle Prison 1 The Terrace, Fremantle WA 6160The Literature CentrePrison HospitalCorner Knutsford Street and Hampton Road, Fremantle 6160Youth Hostels Australia Women?s Division The Terrace, Fremantle 6160Empyrean Education Institute16 and 18 The Terrace16 and 18 The Terrace, Fremantle 6160Fremantle and Districts Model Railway ClubThe Stables Classified by the publisher as Security and personal safety Tenders WA contract award DPLH100821, 2021-22 (value published as Estimate) | 21 September 2021 12 October 2021 to 11 October 2023 | $1.4M $1,360,610 |
Anditi (Anditi Pty Ltd) | Main Roads | Provision of point cloud feature extraction services — Provision of point cloud feature extraction services Classified by the publisher as Geographic information system GIS services Tenders WA contract award MRWA012922, 2022-23 (value published as Fixed Price) | 29 May 2023 from 29 May 2023 | $1.4M $1,360,000 |
Gene Target Solutions Pty Ltd | Health Department of Western Australia (NOT IN USE) | NCM Contract for the Supply of XLT enzyme Reagents — PathWest Laboratory Medicine WA (PathWest) is required to purchase from Gene Target Solutions customised Polymerase Chain Reaction (PCR) reagents used in the production of in-house PCR master mixes for diagnostic testing. Classified by the publisher as Measuring and observing and testing instruments Tenders WA contract award PWST202312301, 2023-24 (value published as Fixed Price) | 26 October 2023 26 October 2023 to 25 October 2029 | $1.4M $1,358,915 |
Dongara Marine (Dongara Marine Pty Ltd) | Department of Transport | Construction and Delivery of Two (2) Ridged Hull Synthetic Collar Patrol Vessels with Trailers — The Department of Transport (DoT) Maritime seeks to provide and enable safe, accessible and sustainable use of navigable waters and to collaboratively plan, drive and deliver best practice in maritime development and management. This work requires the use of Domestic Commercial Vessels in conducting:Hydrographic Services.Waterways Safety Management.Maritime Environmental Emergency Response (MEER) as Hazard Management Authority (HMA).Two (2) Patrol Vessels used for waterways safety management are scheduled for replacement in accordance with the Maritime Vessel Asset Management Program.This Request seeks offers from suitable boat builders to construct and deliver two (2) Ridged Hull Synthetic Collar Patrol Vessels with trailers.One vessel and trailer is to be delivered within the Pertth Metrpolitan Area, the other vessel and trailer is to be delivered to Karratha.Refer to Schedule 2 of the Request document for detailed Requirements. Classified by the publisher as Rescue ships or boats Tenders WA contract award DOT410023, 2023-24 (value published as Fixed Price) | 27 May 2024 from 27 May 2024 | $1.4M $1,355,420 |
R1i Technology (R1i Pty Ltd) | Western Australian Land Information | Core Network Switches Supply and Support — Landgate is seeking the outright one-off purchase of Cisco Nexus Core Network Switches and peripherals, including operating system and the ongoing hardware and software support from an authorized Cisco reseller. Classified by the publisher as Computer data storage management systems Tenders WA contract award LG01842024, 2023-24 (value published as Fixed Price) | 7 June 2024 30 June 2024 to 29 June 2031 | $1.4M $1,355,276 |
SPS Facilities (Sharman Property Services Pty Ltd) | Department of Transport | Provision of Cleaning Services for Metropolitan Driver and Vehicle Services Centres for the Department of Transport Classified by the publisher as Building cleaning services Tenders WA contract award DOT403322, 2022-23 (value published as Estimate) | 17 March 2023 24 April 2023 to 23 April 2028 | $1.4M $1,353,823 |
SHAPE Australia Pty Limited (WA) (Shape Group Australia Pty Limited) | Health Department of Western Australia (NOT IN USE) | BreastScreen Assessment Centre - Joondalup — The works involve the fit out for the Joondalup clinical facility in the Joondalup Gate premise Classified by the publisher as Specialized public building construction services Tenders WA contract award NMHS20218365, 2021-22 (value published as Fixed Price) | 13 December 2021 13 December 2021 to 13 April 2022 | $1.4M $1,351,776 |
Quality Builders Pty Ltd | Department of Communities | Investment in New SH - Regional Modular - 1 Fraser Street Roebourne — Construction of 2 - 3 Bed x 2 Bath Residential Dwellings Classified by the publisher as Single family dwelling construction services Tenders WA contract award 202396071, 2022-23 (value published as Fixed Price) | 29 June 2023 until 11 July 2024 | $1.4M $1,351,485 |
Abbott Medical Australia Pty Ltd | Health Department of Western Australia (NOT IN USE) | NMHS20206784 & SMHS20182837 - Provision of Transcatheter Aortic Valve Implants - Abbott/St Jude Medical Portico Transcatheter Aortic Heart Valve — This Contract is for the supply of Abbott/St Jude Medical Portico Transcatheter Aortic Valve Implants (TAVI).The FSH Cardiology and Cardiothoracic surgery departments provide a multi-disciplinary high-risk aortic stenosis service which offers minimally invasive TAVI procedures for patients who meet eligibility criteria. Procedures are considered for patients who are at high risk for morbidity and mortality from open heart valve replacement procedures.The Department of Cardiovascular Medicine provides advanced management of elective and emergency acute and chronic heart disease conditions. The Department maintains a close relationship with the department of Cardiothoracic surgery and in consultation offer the same minimally invasive TAVI procedures for patients who meet eligibility criteria. Classified by the publisher as Cardiovascular catheterization kits or sets Tenders WA contract award SMHS20182837, 2021-22 (value published as Estimate) | 5 May 2022 5 May 2022 to 31 March 2025 | $1.4M $1,350,000 |
Northern Aspect Construction (AK Waters PTY LTD) | Department of Communities | CONSTRUCTION OF 1-4X2 FAMILY DWELLING AT LOT 895 (55) HUBBLE ST AND 1-5X2 FAMILY DWELLING LOT 875 (5) ORR ST, SOUTH CARNARVON Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award HOU9611621, 2021-22 (value published as Fixed Price) | 22 October 2021 22 October 2021 to 10 June 2022 | $1.3M $1,348,787 |
Stantec Australia Pty Ltd | Department of Finance | Department of Primary Industries and Regional Development - Metropolitan Facility Development - Mechanical Engineering Consulting Services — Department of Primary Industries and Regional Development - Metropolitan Facility Development - Mechanical Engineering Consulting Services Classified by the publisher as Professional engineering services Tenders WA contract award FINW0659022C, 2022-23 (value published as Fixed Price) | 1 May 2023 | $1.3M $1,347,500 |
Panel of 3 suppliers 3 companies on this panel
| Health Department of Western Australia (NOT IN USE) | Staff Accommodation Immediate Needs Program Midwest Region — Emergency purchase to address security upgrades in the Midwest region. Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award WACHS202311222, 2022-23 (value published as Estimate, for the whole panel) | 11 October 2022 | $1.3M $1,346,733 |
Safeway Building and Renovations Pty Ltd | Department of Biodiversity, Conservation and Attractions | Digby Drive Ablutions Upgrade — Rottnest Island Authority is seeking qualified and experienced contractors for the Digby Drive Ablutions Upgrade. Classified by the publisher as Public toilet facility Tenders WA contract award DBCARIAT6724, 2023-24 (value published as Estimate) | 28 March 2024 until 31 October 2024 | $1.3M $1,346,378 |
Pilbara Constructions Pty Ltd | Department of Finance | Department of Education - Cassia Primary School - Site Power Upgrade — Department of Education - Cassia Primary School - Site Power UpgradeA non-mandatory tender briefing will be held virtually via MS teams on Wednesday 30th August 2023 at 10:00am. Tenderers are recommended to register their attendance for this tender briefing, by contacting: Vitas Silvestri, MPS Architects (08) 9328 9888 vitass@mpsarch.com.au by 2pm 29/08/2023.Please refer to the link in the Specifications at 1.22 Classified by the publisher as Building maintenance and repair services Tenders WA contract award FINW0723122, 2023-24 (value published as Fixed Price) | 24 October 2023 until 12 March 2024 | $1.3M $1,346,279 |
Wirrimanu Aboriginal Corporation | Department of Communities | Remote Essential and Municipal Services (REMS) Housing Authority and Wirrimanu Aboriginal Corporation and Mulan Aboriginal Corporation and Mindibungu Aboriginal Corporation — Municipal Services Classified by the publisher as Landfill for non hazardous generic waste Tenders WA contract award DOC2023000547, 2023-24 (value published as Fixed Price) | 1 July 2023 1 July 2023 to 30 June 2024 | $1.3M $1,344,659 |
DLR Building Co Pty Ltd | Department of Finance | WA Country Health Service - Exmouth Hospital - Ward Upgrades — WA Country Health Service - Exmouth Hospital - Ward Upgrades Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award FINW0052422, 2021-22 (value published as Fixed Price) | 25 May 2022 until 21 October 2022 | $1.3M $1,341,493 |
Panel of 2 suppliers 2 companies on this panel
| Department of Finance | Department of Education - Permanent new infrastructure at occupied Primary Schools in the Perth Metropolitan Region - Provision of Lead Consultant (Architect) Services — Department of Education - Permanent new infrastructure at occupied Primary Schools in the Perth Metropolitan Region - Provision of Lead Consultant (Architect) Services. Classified by the publisher as Architectural engineering Tenders WA contract award FINW0202324, 2023-24 (value published as Fixed Price, for the whole panel) | 28 June 2024 until 31 August 2027 | $1.3M $1,339,811 |
Kullarri Regional Communities Indigenous Corporation | Main Roads | Provision of Labour and Support Vehicle Services - Kimberley — Provision of Traffic Controller, Labourer, Traffic Management Team Leader and Dual Cab LV Support vehicles for Broome Cape Leveque Road Project. Classified by the publisher as Traffic control Tenders WA contract award MRWA013721, 2021-22 (value published as Estimate) | 10 May 2022 16 June 2022 to 15 May 2023 | $1.3M $1,338,320 |
DECKEE PTY LTD | Department of Transport | Log On / Log Off mobile application for members of the public to log their vessel trips in Western Australia — The Log On / Log Off (LOLO) mobile app project is designed to provide easier access for members of the public to log their vessel trips with Department of Fire and Emergency Services (DFES) Marine Rescue and to allow Marine Rescue to monitor these trips without negatively impacting the Groups and their volunteers. Routinely logging on and off when entering and returning from the marine environment will greatly improve safety and the effectiveness and efficiency of search and rescue responses when required.This Contract shall provide for the public facing mobile phone application and the behind-the-scenes operational Dashboard. The Contract shall include training and support. Classified by the publisher as Application service providers Tenders WA contract award DOT408323, 2023-24 (value published as Fixed Price) | 10 January 2024 15 January 2024 to 14 January 2026 | $1.3M $1,337,664 |
Zeiss (Carl Zeiss Pty Ltd) | Health Department of Western Australia (NOT IN USE) | Provision of an Automated Flurescene in situ Hybridisation Image Capture and Analysis System for Haematological Cytogentics, including service and maintenance for PathWest Laboratory Medicine WA — PathWest requires the supply, installation, commissioning, consumables and ongoing maintenance for two Automated Image Capture and Analysis Systems. One system would be for the Haematological Cytogenetics department at Fiona Stanley Hospital (System 1) and the other for the Diagnostic Genomics Cytogenetics section at QEII Medical Centre (System 2). The capture system/s require capability for both analysis and capture of G-banded karyotype preparations and Fluorescent In-Situ Hybridisation (FISH) applications. Classified by the publisher as Medical diagnostic imaging and nuclear medicine products Tenders WA contract award PWST20205786, 2021-22 (value published as Estimate) | 13 May 2022 13 May 2022 to 15 May 2030 | $1.3M $1,336,833 |
All North Helicopters Pty Ltd | Department of Biodiversity, Conservation and Attractions | Provision of Helicopter Hire and Pilots for Aerial Control (shooting) Operations of Pest Animals — This Request is for the delivery of aviation services associated with aerial control operations (shooting) for pest animals to the DBCA across the Kimberley, Pilbara, Midwest, Gascoyne/Murchison and Goldfields Regions. Operations will take place on DBCA managed lands in remote locations. Classified by the publisher as Helicopter services Tenders WA contract award DBCA440ST2382022, 2022-23 (value published as Estimate) | 13 April 2023 27 March 2023 to 26 March 2028 | $1.3M $1,334,812 |
MACS Australia Pty Ltd (Maintenance & Construction Services Australia) | Department of Finance | Department of Education - Derby Senior High School - Relocation of 12 buildings ex East Kimberley College to Derby DHS (5 off), High Wycombe Yard ( 6 off) and Frank Wise Centre (DPIRD) ( 1 off) — Department of Education - Derby Senior High School - Relocation of 12 buildings ex East Kimberley College to Derby DHS (5 off), High Wycombe Yard ( 6 off) and Frank Wise Centre (DPIRD) ( 1 off) Classified by the publisher as Portable buildings and structures Tenders WA contract award FINW0288621, 2021-22 (value published as Fixed Price) | 6 October 2021 until 30 November 2021 | $1.3M $1,334,576 |
Wolters Kluwer | Department of Justice | Provision of Legal Publications — The Department of Justice (DoJ) requires specific legal publications to support the work of the State’s judicial and legal officers. The specified legal publications take the form of continuing subscriptions in both paper and electronic formats. Classified by the publisher as Printed publications Tenders WA contract award DOJ202256024B, 2023-24 (value published as Estimate) | 27 June 2024 1 July 2024 to 30 June 2029 | $1.3M $1,332,491 |
Panel of 3 suppliers 3 companies on this panel
| Department of Finance | Provision of Routine Maintenance for Mechanical Heating Ventilation and Airconditioning (HVAC) Systems and Equipment - Various Government Sites - Midwest — This Request is to establish a Contract for the inspection, testing, servicing, maintenance, reportingand identification of faults for mechanical equipment and systems.In submitting an offer, Respondents are required to comply with all requirements set out in:PART A: Respondents must read and retain this section.PART B: Respondents must fully complete all parts within this section and submit as part of their submission. Classified by the publisher as Heating and cooling and air conditioning HVAC construction and maintenance services Tenders WA contract award FINW0163822, 2022-23 (value published as Estimate, for the whole panel) | 31 August 2022 5 September 2022 to 30 June 2027 | $1.3M $1,331,389 |
Renascent Australia (Renascent Australia Pty ltd) | Public Transport Authority | PTC Level 1 North End Refurbishment — PTC Level 1 North End Refurbishment Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award PTA230226, 2022-23 (value published as Estimate) | 1 May 2023 1 May 2023 to 1 May 2024 | $1.3M $1,328,736 |
BroadReach Consulting (BroadReach Group Pty Ltd) | Western Australia Police Force | Solution Architecture Service for the Interagency Collaboration Program under CUAICTS2021 - Cat 1 — Solution Architect Service using CUAICTS2021 Classified by the publisher as Business and corporate management consultation services Tenders WA contract award WAPOL09722, 2022-23 (value published as Estimate) | 24 March 2023 3 April 2023 to 30 June 2027 | $1.3M $1,327,974 |
Gresley Abas Architects | Department of Communities | Architectural Services for establishment of a Common Ground facility at establishment of a Common Ground facility at Lot 400-404 on 81 Allnutt Street, Mandurah — Architectural Services for establishment of a Common Ground facility at establishment of a Common Ground facility at Lot 400-404 on 81 Allnutt Street, Mandurah Classified by the publisher as Residential building construction services Tenders WA contract award DOC9627621, 2021-22 (value published as Estimate) | 17 December 2021 until 17 February 2022 | $1.3M $1,326,600 |
Elec Power Technologies Pty Ltd | Public Transport Authority | PTC UPS A and B Replacement — PTC UPS A and B Replacement Classified by the publisher as Electrical equipment and components and supplies Tenders WA contract award PTA220607, 2022-23 (value published as Estimate) | 23 December 2022 23 December 2022 to 22 December 2023 | $1.3M $1,325,226 |
Realforce Pty Ltd | Department of Housing and Works | Construction of three 1 bedroom 1 bathroom grouped dwellings at Lot 6 (18) Bluff Street, Mira Mar — Construction of three 1 bedroom 1 bathroom grouped dwellings at Lot 6 (18) Bluff Street, Mira Mar Classified by the publisher as Residential building construction services Tenders WA contract award DOC9627722, 2022-23 (value published as Fixed Price) | 25 November 2022 29 November 2022 to 2 February 2024 | $1.3M $1,323,643 |
EverAbility Group (EverAbility Group Limted) | Department of Justice | Provision of a Facility Support Dog and Handler to Banksia Hill Detention Centre and Perth Children's Court — The Department of Justice (the Department) sought the services of a suitably qualified facility support dog and handler for the Perth Children's Court (PCC) and Banksia Hill Detention Centre (BHDC). The facility dog will provide emotional support to young people and their carers engaging with the justice system. Classified by the publisher as Psychologists services Tenders WA contract award DOJ202328572, 2023-24 (value published as Estimate) | 30 October 2023 14 November 2023 to 13 November 2028 | $1.3M $1,321,727 |
Konica Minolta (Konica Minolta Business Solutions Australia) | Department of Fire and Emergency Services | Print Solution Current Assessment and Service Roadmap — The Department of Fire and Emergency Services is currently reviewing its print / scan infrastructure and contracts across all of its sites and services. With approximately 1,800 employees and contractors over multiple sites, the extent of print / scan services is complex. DFES has been using a managed print service and follow-me printing in the metropolitan area and this has been extended to a number of regional offices and fire stations which were originally out of scope. The majority of metro devices are supported by a single supplier whilst country units are supported by local vendors. There is also a mix of managed, leased and purchased devices deployed across the organisation.A degree of standardisation, centralised management and agile service model are some of the key outcomes DFES hopes to achieve as a result of this review. Classified by the publisher as Printer and photocopier and facsimile accessories Tenders WA contract award DFES222123, 2023-24 (value published as Estimate) | 18 December 2023 26 December 2023 to 25 December 2028 | $1.3M $1,320,000 |
Distinctive Pools (Otis Arrow) | Western Australian Sports Centre Trust | HBF Arena Leisure Pool Refurbishment — HBF Arena Leisure Pool Refurbishment Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award P23076, 2022-23 (value published as Fixed Price) | 8 May 2023 | $1.3M $1,320,000 |
SKG Radiology | Health Department of Western Australia (NOT IN USE) | Provision of Imaging services for NMHS — For the provision of SKG Imaging Services for Woods Ward - Hollywood Private Hospital Patients (SCGH Patients) Classified by the publisher as Healthcare providers specialists services Tenders WA contract award NMHS20229350, 2021-22 (value published as Estimate) | 16 March 2022 16 March 2022 to 14 January 2027 | $1.3M $1,320,000 |
GBSC Meedac Pty Ltd | Department of Communities | Investment in New SH – Lot 58 (51) Quarry Street, Geraldton — Construction of grouped dwellings (3 units) on Lot 58 (51) Quarry Street, Geraldton. Project was fully documented and construct only. Works contract procurement through Builders Panel 2022. Classified by the publisher as Single family dwelling construction services Tenders WA contract award DOC9636723, 2023-24 (value published as Fixed Price) | 29 January 2024 until 26 March 2025 | $1.3M $1,318,994 |
Barna Construction WA (Barna Construction (WA) Pty Ltd) | Department of Finance | Department of Education - Esperance Senior High School STEM EC21 - Refurbishment of the existing rooms into new STEM Rooms — Department of Education - Esperance Senior High School STEM EC21 - Refurbishment of the existing rooms into new STEM Rooms.Due to the semi-remote location of the works, a non-mandatory tender briefing will be held virtually via MS Teams on 31 May 2023 at 11:00 am. To confirm attendance at this briefing, you must contact: Lloyd Pringle Telephone No 9778 9600. Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0193222, 2023-24 (value published as Fixed Price) | 25 July 2023 until 8 February 2024 | $1.3M $1,312,218 |
Coral Coast Homes & Construction (Coral Coast Homes WA Pty Ltd) | Department of Communities | Investment in new SH - Lot 1600 (5) Whitfield St, Beachlands WA 6530 — Construction of Three (3) - 3 Bedroom and 1 Bathroom residential dwellings Classified by the publisher as Residential building construction services Tenders WA contract award 202396151, 2023-24 (value published as Estimate) | 17 November 2023 | $1.3M $1,311,890 |
Coral Coast Homes & Construction (Coral Coast Homes WA Pty Ltd) | Department of Communities | Investment in New SH – Lot 1600 (5) Whitfield St, Beachlands — Construction of grouped dwelling (3 units) on Lot 1290 (113) Burges St, Beachlands. Project was fully documented and construct only. Works contract procurement through Builders Panel 2022. Classified by the publisher as Single family dwelling construction services Tenders WA contract award DOC9696151, 2023-24 (value published as Fixed Price) | 17 November 2023 | $1.3M $1,311,889 |
Cengage Learning Australia (Cengage Learning Australia Pty Limited) | North Metropolitan TAFE | Provision of Online Study Resources for Student Enrolled in VET Related Trade Courses at North Metropolitan TAFE Classified by the publisher as Educational or reference software Tenders WA contract award NMTAFEP2022027, 2022-23 (value published as Estimate) | 25 November 2022 1 December 2022 to 28 November 2027 | $1.3M $1,310,000 |
bioMerieux (BIOMERIEUX AUSTRALIA PTY. LTD) | Health Department of Western Australia (NOT IN USE) | Emergency Purchase - BioFire Respiratory Kits for Managing High Volume Rapid COVID Testing for the Departments of Microbiology FSH, QEII and RPH, PathWest Laboratory Medicine WA — Emergency Purchase - BioFire Respiratory Kits for Managing High Volume Rapid COVID Testing for the Departments of Microbiology FSH, QEII and RPH, PathWest Laboratory Medicine WA Classified by the publisher as Polymerase chain reaction PCR and reverse transcriptase polymerase chain reaction RT PCR products Tenders WA contract award PWST20229282, 2021-22 (value published as Estimate) | 16 March 2022 16 March 2022 to 15 July 2022 | $1.3M $1,306,800 |
Total Project Solutions (Symmons Nominees Pty Ltd) | Health Department of Western Australia (NOT IN USE) | CSSD Steriliser Replacement Project — NMHS requires Mechanical, Electrical and Hydraulic services for upgrades to support the new sterilisers and address compliance requirements for the Central Sterile Services Department (CSSD). Classified by the publisher as Specialty building and trades services Tenders WA contract award NMHS20205597CON2021, 2021-22 (value published as Fixed Price) | 17 February 2022 8 March 2022 to 7 June 2023 | $1.3M $1,301,925 |
Panel of 4 suppliers 4 companies on this panel
| Main Roads | Provision to conduct Internal Audits as per Main Roads Annual Audit Plan 2023 / 24 — Provision to conduct Internal Audits as per Main Roads Annual Audit Plan 2023 / 24 Classified by the publisher as Audit services Tenders WA contract award MRWA0005180050, 2023-24 (value published as Estimate, for the whole panel) | 24 August 2023 18 September 2023 to 18 September 2024 | $1.3M $1,300,000 |
Mint Design and Build (Mint Investments Pty Ltd) | Department of Finance | WA Country Health Service - Broome Hospital - Birthing Suites Upgrade Classified by the publisher as Building and facility maintenance and repair services Tenders WA contract award FINW0093922, 2021-22 (value published as Fixed Price) | 24 June 2022 until 28 October 2022 | $1.3M $1,298,323 |
Barna Construction WA (Barna Construction (WA) Pty Ltd) | Department of Housing and Works | DFES - Brookton VFRS - Building Modifications and Upgrades — DFES - Brookton VFRS - Building Modifications and Upgrades Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0361523A, 2023-24 (value published as Fixed Price) | 3 April 2024 until 5 November 2025 | $1.3M $1,297,209 |
Foster's Services Data - Electrical (Foster's Services Pty Ltd) | Health Department of Western Australia (NOT IN USE) | EMHS Emergency Repairs to Main Switchboard at Armadale Health Service (AHS) — Emergency Repairs to Main Switchboard at Armadale Health Service (AHS) Classified by the publisher as Electrical equipment and components and supplies Tenders WA contract award 22096628002, 2023-24 (value published as Fixed Price) | 2 April 2024 2 April 2024 to 31 March 2025 | $1.3M $1,294,237 |
Barna Construction WA (Barna Construction (WA) Pty Ltd) | Department of Finance | Department of Fire and Emergency Services - Brookton VFRS - Alterations and Additions — Department of Fire and Emergency Services - Brookton VFRS - Alterations and Additions.Visiting The SiteA non-mandatory site inspection and/or tender briefing will be held on Friday 23rd February at 11.00am.The tender briefing will provide tenderers the opportunity to clarify any tender enquiries they have in relation to the tender in person prior to the closing of the tender.Attendance by tenderers is not mandatory.To confirm attendance at this briefing, you must contact: Mr Sean Bouwhuis - Zuideveld Marchant Hur Pty Ltd, Telephone No. (08) 227 0900 Classified by the publisher as Nonresidential building construction services Tenders WA contract award FINW0361523A, 2023-24 (value published as Fixed Price) | 3 April 2024 until 6 November 2024 | $1.3M $1,292,124 |
Synergy (Electricity Generation and Retail Corporation) | Western Australian Museum | Provision of Electricity Services for the WA Museum Sites: Welshpool ,Albany, Shipwreck ,Geraldton and Kalgoorlie for 2023 - 2025 — Provision of Electricity Services for the WA Museum Sites: Welshpool ,Albany, Shipwreck ,Geraldton and Kalgoorlie for 2023 - 2025 Classified by the publisher as Electric utilities Tenders WA contract award 20226419WAM, 2023-24 (value published as Estimate) | 31 August 2023 2 September 2023 to 2 September 2025 | $1.3M $1,291,994 |
Ngaanyatjarra Services (Ngaanyatjarra Services (Aboriginal Corporation)) | Department of Biodiversity, Conservation and Attractions | Patjarr Aboriginal Community Infrastructure Upgrade Classified by the publisher as Nonresidential building construction services Tenders WA contract award DBCA414WT1012021, 2021-22 (value published as Fixed Price) | 29 June 2022 29 June 2022 to 30 June 2024 | $1.3M $1,291,887 |
Panel of 2 suppliers 2 companies on this panel
| Department of Primary Industries and Regional Development | DPIRD Website and Content Management System — The Customer is seeking the provision of an integrated Website and Content Management System. The solution and data storage is to be supplied under a Software as a Service (SaaS) model in alignment with the WA Government Digital Strategy 2018-2022. Classified by the publisher as Software Tenders WA contract award DPIRD2023083, 2023-24 (value published as Estimate, for the whole panel) | 13 July 2023 13 July 2023 to 12 July 2028 | $1.3M $1,291,209 |